Calendar

We officially start each school year on the Tuesday after Labor Day in the United States. Day 1 of the 2025-2026 school year will begin on Tuesday, September 2, 2025.

Official Calendars
The Today’s Assignments page will change according to the calendar schedule:
NEW – Download the DK12 2025-2026 School Year Calendar (PDF File)
NEW – Download the DK12 2025-2026 School Year Calendar (EXCEL File)

Your Own Calendar
You are also welcome to go by your own calendar schedule by accessing each Day’s curriculum using the Daily Assignments page. Our curriculum is online year-round and you do not have to follow our calendar.

2025-2026 Official Calendar

Day Date Holiday or Break
1 Tuesday, September 02, 2025 Week 1
2 Wednesday, September 03, 2025
3 Thursday, September 04, 2025
4 Friday, September 05, 2025
Saturday, September 06, 2025
Sunday, September 07, 2025
5 Monday, September 08, 2025
6 Tuesday, September 09, 2025 Week 2
7 Wednesday, September 10, 2025
8 Thursday, September 11, 2025
9 Friday, September 12, 2025
Saturday, September 13, 2025
Sunday, September 14, 2025
10 Monday, September 15, 2025
11 Tuesday, September 16, 2025 Week 3
12 Wednesday, September 17, 2025
13 Thursday, September 18, 2025
14 Friday, September 19, 2025
Saturday, September 20, 2025
Sunday, September 21, 2025
15 Monday, September 22, 2025
16 Tuesday, September 23, 2025 Week 4
17 Wednesday, September 24, 2025
18 Thursday, September 25, 2025
19 Friday, September 26, 2025
Saturday, September 27, 2025
Sunday, September 28, 2025
20 Monday, September 29, 2025
21 Tuesday, September 30, 2025 Week 5
22 Wednesday, October 01, 2025
23 Thursday, October 02, 2025
24 Friday, October 03, 2025
Saturday, October 04, 2025
Sunday, October 05, 2025
25 Monday, October 06, 2025
26 Tuesday, October 07, 2025 Week 6
27 Wednesday, October 08, 2025
28 Thursday, October 09, 2025
29 Friday, October 10, 2025
Saturday, October 11, 2025
Sunday, October 12, 2025
30 Monday, October 13, 2025
31 Tuesday, October 14, 2025 Week 7
32 Wednesday, October 15, 2025
33 Thursday, October 16, 2025
34 Friday, October 17, 2025
Saturday, October 18, 2025
Sunday, October 19, 2025
35 Monday, October 20, 2025
36 Tuesday, October 21, 2025 Week 8
37 Wednesday, October 22, 2025
38 Thursday, October 23, 2025
39 Friday, October 24, 2025
Saturday, October 25, 2025
Sunday, October 26, 2025
40 Monday, October 27, 2025
41 Tuesday, October 28, 2025 Week 9
42 Wednesday, October 29, 2025
43 Thursday, October 30, 2025
44 Friday, October 31, 2025
Saturday, November 01, 2025
Sunday, November 02, 2025
45 Monday, November 03, 2025
46 Tuesday, November 04, 2025 Week 10
47 Wednesday, November 05, 2025
48 Thursday, November 06, 2025
49 Friday, November 07, 2025
Saturday, November 08, 2025
Sunday, November 09, 2025
50 Monday, November 10, 2025
Tuesday, November 11, 2025 Veterans Day
51 Wednesday, November 12, 2025 Week 11
52 Thursday, November 13, 2025
53 Friday, November 14, 2025
Saturday, November 15, 2025
Sunday, November 16, 2025
54 Monday, November 17, 2025
55 Tuesday, November 18, 2025
56 Wednesday, November 19, 2025 Week 12
57 Thursday, November 20, 2025
58 Friday, November 21, 2025
Saturday, November 22, 2025
Sunday, November 23, 2025
59 Monday, November 24, 2025
60 Tuesday, November 25, 2025
Wednesday, November 26, 2025 Fall Break
Thursday, November 27, 2025 Fall Break
Friday, November 28, 2025 Fall Break
Saturday, November 29, 2025
Sunday, November 30, 2025
61 Monday, December 01, 2025 Week 13
62 Tuesday, December 02, 2025
63 Wednesday, December 03, 2025
64 Thursday, December 04, 2025
65 Friday, December 05, 2025
Saturday, December 06, 2025
Sunday, December 07, 2025
66 Monday, December 08, 2025 Week 14
67 Tuesday, December 09, 2025
68 Wednesday, December 10, 2025
69 Thursday, December 11, 2025
70 Friday, December 12, 2025
Saturday, December 13, 2025
Sunday, December 14, 2025
71 Monday, December 15, 2025 Week 15
72 Tuesday, December 16, 2025
73 Wednesday, December 17, 2025
74 Thursday, December 18, 2025
75 Friday, December 19, 2025
Saturday, December 20, 2025
Sunday, December 21, 2025
Monday, December 22, 2025 Winter Break
Tuesday, December 23, 2025 Winter Break
Wednesday, December 24, 2025 Winter Break
Thursday, December 25, 2025 Winter Break
Friday, December 26, 2025 Winter Break
Saturday, December 27, 2025 Winter Break
Sunday, December 28, 2025 Winter Break
Monday, December 29, 2025 Winter Break
Tuesday, December 30, 2025 Winter Break
Wednesday, December 31, 2025 Winter Break
Thursday, January 01, 2026 Winter Break
Friday, January 02, 2026 Winter Break
Saturday, January 03, 2026 Winter Break
Sunday, January 04, 2026 Winter Break
76 Monday, January 05, 2026 Week 16
77 Tuesday, January 06, 2026
78 Wednesday, January 07, 2026
79 Thursday, January 08, 2026
80 Friday, January 09, 2026
Saturday, January 10, 2026
Sunday, January 11, 2026
81 Monday, January 12, 2026 Week 17
82 Tuesday, January 13, 2026
83 Wednesday, January 14, 2026
84 Thursday, January 15, 2026
85 Friday, January 16, 2026
Saturday, January 17, 2026
Sunday, January 18, 2026
Monday, January 19, 2026 Martin Luther King Jr. Day
86 Tuesday, January 20, 2026 Week 18
87 Wednesday, January 21, 2026
88 Thursday, January 22, 2026
89 Friday, January 23, 2026
Saturday, January 24, 2026
Sunday, January 25, 2026
90 Monday, January 26, 2026
91 Tuesday, January 27, 2026 Week 19
92 Wednesday, January 28, 2026
93 Thursday, January 29, 2026
94 Friday, January 30, 2026
Saturday, January 31, 2026
Sunday, February 01, 2026
95 Monday, February 02, 2026
96 Tuesday, February 03, 2026 Week 20
97 Wednesday, February 04, 2026
98 Thursday, February 05, 2026
99 Friday, February 06, 2026
Saturday, February 07, 2026
Sunday, February 08, 2026
100 Monday, February 09, 2026
101 Tuesday, February 10, 2026 Week 21
102 Wednesday, February 11, 2026
103 Thursday, February 12, 2026
104 Friday, February 13, 2026
Saturday, February 14, 2026
Sunday, February 15, 2026
Monday, February 16, 2026 Presidents’ Day
105 Tuesday, February 17, 2026
106 Wednesday, February 18, 2026 Week 22
107 Thursday, February 19, 2026
108 Friday, February 20, 2026
Saturday, February 21, 2026
Sunday, February 22, 2026
109 Monday, February 23, 2026
110 Tuesday, February 24, 2026
111 Wednesday, February 25, 2026 Week 23
112 Thursday, February 26, 2026
113 Friday, February 27, 2026
Saturday, February 28, 2026
Sunday, March 01, 2026
114 Monday, March 02, 2026
115 Tuesday, March 03, 2026
116 Wednesday, March 04, 2026 Week 24
117 Thursday, March 05, 2026
118 Friday, March 06, 2026
Saturday, March 07, 2026
Sunday, March 08, 2026
119 Monday, March 09, 2026
120 Tuesday, March 10, 2026
121 Wednesday, March 11, 2026 Week 25
122 Thursday, March 12, 2026
123 Friday, March 13, 2026
Saturday, March 14, 2026
Sunday, March 15, 2026
124 Monday, March 16, 2026
125 Tuesday, March 17, 2026
126 Wednesday, March 18, 2026 Week 26
127 Thursday, March 19, 2026
128 Friday, March 20, 2026
Saturday, March 21, 2026
Sunday, March 22, 2026
Monday, March 23, 2026 Spring Break
Tuesday, March 24, 2026 Spring Break
Wednesday, March 25, 2026 Spring Break
Thursday, March 26, 2026 Spring Break
Friday, March 27, 2026 Spring Break
Saturday, March 28, 2026
Sunday, March 29, 2026
129 Monday, March 30, 2026
130 Tuesday, March 31, 2026
131 Wednesday, April 01, 2026 Week 27
132 Thursday, April 02, 2026
133 Friday, April 03, 2026
Saturday, April 04, 2026
Sunday, April 05, 2026
134 Monday, April 06, 2026
135 Tuesday, April 07, 2026
136 Wednesday, April 08, 2026 Week 28
137 Thursday, April 09, 2026
138 Friday, April 10, 2026
Saturday, April 11, 2026
Sunday, April 12, 2026
139 Monday, April 13, 2026
140 Tuesday, April 14, 2026
141 Wednesday, April 15, 2026 Week 29
142 Thursday, April 16, 2026
143 Friday, April 17, 2026
Saturday, April 18, 2026
Sunday, April 19, 2026
144 Monday, April 20, 2026
145 Tuesday, April 21, 2026
146 Wednesday, April 22, 2026 Week 30
147 Thursday, April 23, 2026
148 Friday, April 24, 2026
Saturday, April 25, 2026
Sunday, April 26, 2026
149 Monday, April 27, 2026
150 Tuesday, April 28, 2026
151 Wednesday, April 29, 2026 Week 31
152 Thursday, April 30, 2026
153 Friday, May 01, 2026
Saturday, May 02, 2026
Sunday, May 03, 2026
154 Monday, May 04, 2026
155 Tuesday, May 05, 2026
156 Wednesday, May 06, 2026 Week 32
157 Thursday, May 07, 2026
158 Friday, May 08, 2026
Saturday, May 09, 2026
Sunday, May 10, 2026
159 Monday, May 11, 2026
160 Tuesday, May 12, 2026
161 Wednesday, May 13, 2026 Week 33
162 Thursday, May 14, 2026
163 Friday, May 15, 2026
Saturday, May 16, 2026
Sunday, May 17, 2026
164 Monday, May 18, 2026
165 Tuesday, May 19, 2026
166 Wednesday, May 20, 2026 Week 34
167 Thursday, May 21, 2026
168 Friday, May 22, 2026
Saturday, May 23, 2026
Sunday, May 24, 2026
Monday, May 25, 2026 Memorial Day
169 Tuesday, May 26, 2026
170 Wednesday, May 27, 2026
171 Thursday, May 28, 2026 Week 35
172 Friday, May 29, 2026
Saturday, May 30, 2026
Sunday, May 31, 2026
173 Monday, June 01, 2026
174 Tuesday, June 02, 2026
175 Wednesday, June 03, 2026
176 Thursday, June 04, 2026 Week 36
177 Friday, June 05, 2026
Saturday, June 06, 2026
Sunday, June 07, 2026
178 Monday, June 08, 2026
179 Tuesday, June 09, 2026
180 Wednesday, June 10, 2026

2024-2025 Calendar
Download last Years calendar in PDF format.